Make Model | Yamaha FZ8-S Fazer |
Year | 2010 |
Engine | Liquid cooled, four stroke, Forward-inclined transverse four cylinder, DOHC, |
Capacity | 779 |
Bore x Stroke | 68.0×53.6mm |
Compression Ratio | 12.0 : 1 |
Induction | Electronic Fuel Injection |
Ignition / Starting | Transistorized coil ignition / Electric |
Lubrication system | Wet sump |
Clutch | Wet,multiple-disc coil spring |
Max Power | 78.1KW 106.2 hp @ 10000 rpm |
Max Torque | 82.0 Nm 8.4 kg-fm @ 8000 rpm |
Transmission / Drive | 6 Speed / Chain |
Gear Ratio | 1st gear 2.692(35/13) / 2nd gear 2.063(33/16) / 3rd gear 1.762(37/21) / 4th gear 1.522(35/23) / 5th gear 1.350(27/20) / 6th gear 1.208(29/24) |
Frame | Diamond frame |
Front Suspension | Telescopic fork 130mm wheel travel. |
Rear Suspension | Swingarm (link suspension) 130mm wheel travel. Caster angle 25º Trail 109mm |
Rear Brakes | 2x 310mm disc |
Front Brakes | Single 267mm disc |
Front Tyre | 120/70 ZR17 |
Rear Tyre | 180/55 ZR17 |
Seat Hieght | 815mm |
Wet-Weight | 215kg / ABS 220kg |
Fuel Capacity | 17 Litres |
This blog is about the things which can excite any body or about which any body dreams of, like latest fashion,celebrities,bikes,cars,latest electronic items, historical places, monuments,tourist places,major events and thrilling jokes.
Saturday, May 14, 2011
EXCITING WORLD OF BIKES 2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment