Make Model | Honda CB 400 Super Bol D'or SE |
Year | 2011 |
Engine | Liquid cooled, transverse four cylinders, four stroke, DOHC, 4 valve per cylinder |
Capacity | 399 |
Bore x Stroke | 55 x 42 mm |
Compression Ratio | 11.3:1 |
Induction | Fuel Injection |
Ignition / Starting | CDI / electric |
Max Power | 53 hp 38.6 kW @ 11000 rpm |
Max Torque | 40.18 Nm @ 7500 rpm |
Transmission / Drive | 5 Speed / chain |
Frame | High-tension steel cradle frame |
Front Suspension | |
Rear Suspension | |
Front Brakes | 2x 296mm discs 4 piston calipers |
Rear Brakes | Single 240mm disc 2 piston caliper |
Front Tyre | 120/60 ZR17 |
Rear Tyre | 160/60 ZR17 |
Dry-Weight | 198kg / 437 lb |
Fuel Capacity | 18 Litres / 4.75 gal |
This blog is about the things which can excite any body or about which any body dreams of, like latest fashion,celebrities,bikes,cars,latest electronic items, historical places, monuments,tourist places,major events and thrilling jokes.
Friday, May 13, 2011
EXCITING BIKE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment