Friday, May 20, 2011

Rating of Last 15 Miss Universe as per survey

15th Mpule Kwelagobe 1999 (0.0%)

14th Chelsi smith 1995 (1.2%)


!3th Justin Pasek 2002  (2.1%)

12 th Brook Mahealani 1997 (2.4%)

11th Sushmita Sen 1994 (3.3%)

10th Wendy Fitz William 1998 (3.6%)
9th Lara dutta India 2000 ( 4.2%)
8th Denis Quinones 2001 (4.5%)
7th Alicia Machado 1996 (4.8%)
6th Riyo Mori 2007 (6.6%)
5th Jennifer Hawkins 2004 (7.2%)
4th Dayanara Torres 1993 (8.1%)
3rd Zuleyka Rivera 2006 (11.7%)
2nd Natalie Glebova 2005 (15.61%)
1st Amelia vega 2003 (24.6%)

Post your comments to give your favorite star highest ranking

No comments:

Post a Comment