Dimensions and Weight
Overall length | 2,130mm (83.9in) |
Overall width | 790mm (31.1in) |
Overall height | 1,235mm (48.6in) |
Wheelbase | 1,485mm (58.5in) |
Ground Clearance | 135mm (5.3in) |
Seat height Adjustable | 810/830mm (31.9/32.7in) |
Curb Mass | 250kg (551lbs) |
Fuel Tank | 19.0 litres (5.0 US gallons) |
Engine
Engine Type | 4-stroke, 4-cylinder, liquid-cooled, DOHC |
Engine Displacement | 1255 cm3 (cc) |
Bore x Stroke | 79.0 mm x 64.0 mm |
Compression ratio | 10.5:1 |
Transmission | 6-speed constant mesh |
Suspension
Front | Telescopic, coil spring, oil damped |
Rear | Link type, coil spring, oil damped |
Brake
Front | Disc, twin |
Rear | Disc |
Tyres Size
Front | 120/70ZR17M/C (58W), tubeless |
Rear | 180/55ZR17M/C (73W), tu |
No comments:
Post a Comment